| Who is Stronger - Construction Workers or Bodybuilders | 196.0M | — | — | — |
| Hang The Longest, Win $100 vs. Strongest Kid | 123.0M | — | — | — |
| I snuck in as a “competitor” | 117.0M | — | — | — |
| World’s Strongest Girl VS World’s Strongest boy | 113.0M | — | — | — |
| Overweight guy vs muscle beach bodybuilders | 83.0M | — | — | — |
| Body-paint PRANK! | 83.0M | — | — | — |
| Construction Worker vs US Marine Impossible Bar Bend Challenge | 78.0M | — | — | — |
| I was stuck cold. | 77.0M | — | — | — |
| Firefighters vs The World’s Strongest Bar | 70.0M | — | — | — |
| I Wore A Realistic Fat Suit | 69.0M | — | — | — |
| Who is Stronger - Ex-Convicts vs Cops? | 64.0M | — | — | — |
| Worlds Strongest Man vs Worlds Strongest Bar | 60.0M | — | — | — |
| Steroid Women vs Average Joe (Arm Wrestling) | 48.0M | — | — | — |
| First to Drop, Loses!! (World’s strongest kid) | 46.0M | — | — | — |
| Pranking Ronnie Coleman w/ Fake Weights! | 43.0M | — | — | — |
| Who Can Hang The Longest? (World's Strongest Kid) | 34.0M | — | — | — |
| Ronnie Coleman only trains for 45 minutes… | 33.0M | — | — | — |
| Way harder than it looks | 32.0M | — | — | — |
| $1 for Every Pull-up (World’s Strongest Kid) | 29.0M | — | — | — |
| Planet fitness did not like this | 27.0M | — | — | — |
| Worlds Heaviest Sumo Wrestler! | 26.0M | — | — | — |
| I TRIED 30 DAYS OF S*MEN RETENTION... (educational experiment) | 25.0M | — | — | — |
| Asking MrBeast to Workout in HIS Home Gym! | 23.0M | — | — | — |
| Living With The Unhealthiest Couple For 24 Hours | 21.0M | — | — | 2026-07-26 |
| Construction Workers vs. Bodybuilders - (Who's Stronger?) | 21.0M | — | — | — |
| Dwarfs vs. Kids - (Who's Stronger?) | 20.0M | — | — | 2026-08-25 |
| Female Giants vs. Strongest Dwarfs - (Who's Stronger?) | 20.0M | — | — | 2026-01-27 |
| Side Effect of Females on 💉 | 20.0M | — | — | — |
| Arm Wrestling Larry Wheels #Shorts | 20.0M | — | — | — |
| Trying Rhea Ripley's Morning Routine in HER House! | 19.0M | — | — | 2026-06-26 |
| Kid vs Dwarf Deadlift Challenge | 19.0M | — | — | — |
| Wearing ONLY Body-paint at the Gym ! | 19.0M | — | — | — |
| Prisoners vs. Cops - (Who’s Stronger?) | 18.0M | — | — | 2025-12-28 |
| Best vs. Worst Exercises to Build Muscle - Ft. Jeff Nippard | 17.0M | — | — | — |
| CBUM is looking INSANE | 17.0M | — | — | — |
| Worlds strongest forearms vs worlds strongest gripper | 17.0M | — | — | — |
| I Survived 50 Hours W/ Liver King | 16.0M | — | — | — |
| US Marines vs. World’s Heaviest Mug! | 16.0M | — | — | — |
| Which Gymshark athlete has the strongest grip? | 16.0M | — | — | — |
| Asking Every Celebrity to Workout in THEIR Home Gyms! | 15.0M | — | — | 2026-09-24 |
| Steroid Women vs. Average Joe's - (Who's Stronger?) | 15.0M | — | — | — |
| Fake Weights Prank On 8x Mr. Olympia Ronnie Coleman | 15.0M | — | — | — |
| Fake Weights Prank On Larry Wheels! | 15.0M | — | — | — |
| I tried CBUMs shoulder routine | 15.0M | — | — | — |
| Top 10 Exercises To Build Muscle W/ Chris Bumstead | 14.0M | — | — | 2025-11-28 |
| Pranking Logan Paul! | 14.0M | — | — | — |
| Worlds Heaviest Mug vs NFL Player | 14.0M | — | — | — |
| I “technically” have a shirt on | 14.0M | — | — | — |
| Living With Worlds Healthiest Family For 24 Hours | 13.0M | — | — | 2026-01-27 |
| Training In The STREETS! (NYC Calisthenics) | 13.0M | — | — | — |
| Construction vs Bodybuilder (Bench Competition) | 13.0M | — | — | — |
| Wearing body paint in a fancy restaurant | 13.0M | — | — | — |
| Training at the World’s Most Dangerous Gym (Diamond Gym) | 12.0M | — | — | 2026-02-26 |
| I Tried SWAT Academy | 12.0M | — | — | — |
| I Investigated the Teen Steroid Epidemic... | 12.0M | — | — | — |
| Firefighters vs. Bodybuilders - (Who's Stronger?) | 12.0M | — | — | — |
| US Navy Seals vs. Bodybuilders - (Who's Stronger?) | 12.0M | — | — | — |
| Training W/ A Female Giant | 12.0M | — | — | — |
| Almost caught using fake weight | 12.0M | — | — | — |
| I Wore Nothing But Body Paint For 24 Hours… | 12.0M | — | — | — |
| He didn’t expect this #shorts | 12.0M | — | — | — |
| Cops vs. Bodybuilders - (Who's Stronger?) | 11.0M | — | — | — |
| I Ran Every Day for 30 Days, This is What it Did to My Body | 11.0M | — | — | — |
| Surviving REAL Prison For 24 Hours | 11.0M | — | — | — |
| Training W/ Real Life Giants (Worlds Strongest Men) | 11.0M | — | — | — |
| Beat Me, Win $100 vs 12 Year old | 11.0M | — | — | — |
| Natty or Not (Women’s Competitors) | 11.0M | — | — | — |
| She eats 9000 calories/day | 11.0M | — | — | — |
| Impossible Bar Bend Challenge | 11.0M | — | — | — |
| I Confronted 4x Mr. Olympia Chris Bumstead | 11.0M | — | — | — |
| The World’s Fittest University! ($1 Billion Campus) | 10.0M | — | — | 2026-01-27 |
| Training With Worlds Strongest Kids! | 10.0M | — | — | 2025-10-24 |
| ASKING GIRLS WHAT'S MORE ATTRACTIVE | 10.0M | — | — | — |
| The Impossible Bar Bend Challenge vs. Fitness Influencers | 10.0M | — | — | — |
| Impossible Gymnastics Challenge! | 10.0M | — | — | — |
| Mr. Laid was impressed | 10.0M | — | — | — |
| The BEST exercise for your lats | 10.0M | — | — | — |
| Jeff Nippard fixes my bicep curls | 10.0M | — | — | — |
| I got her good ft. LeanBeefPatty | 10.0M | — | — | — |
| Who Is The Strongest Fitness Youtuber? ($20,000 Competition) | 9.9M | — | — | 2026-10-03 |
| I Woke Up At 5 AM For 30 Days Straight... | 9.8M | — | — | — |
| Training W/ A Real Gang | 9.8M | — | — | — |
| Training W/ ‘The Mountain’ From Game Of Thrones | 9.8M | — | — | — |
| Training W/ Real Life Vampire (Anti-aging) | 9.6M | — | — | — |
| I Snuck in as Fake CBUM | 9.6M | — | — | — |
| Asking Celebrity YouTubers to Workout in THEIR Home Gyms | 9.5M | — | — | 2025-10-24 |
| Ronnie Coleman’s favorite exercise | 9.5M | — | — | — |
| $1 vs $10,000,000 Gym! | 9.4M | — | — | — |
| Ex-Convicts vs Worlds Strongest Bar | 9.4M | — | — | — |
| Testing FAKE Steroids! | 9.2M | — | — | — |
| Mob Boss Reveals Secret Signal | 9.2M | — | — | — |
| Jeff Nippard FIXED my lat pulldowns | 9.1M | — | — | — |
| Asking Celebrity Billionaires to Workout in THEIR Home Gyms | 8.9M | — | — | 2025-12-28 |
| Training With Worlds Strongest Teenagers | 8.9M | — | — | — |
| Asking fitness influencers “Natty or Not?” | 8.9M | — | — | — |
| He reversed his age by 5.1 years | 8.7M | — | — | — |
| Greg Doucette Got DISQUALIFIED 💀 | 8.6M | — | — | — |
| I Won A Bodybuilding Competition Naturally *SHOW DAY* | 8.5M | — | — | — |
| Training W/ 8x Mr. Olympia Ronnie Coleman | 8.5M | — | — | — |
| Why is he so TALL? (Real Life Giant) | 8.4M | — | — | — |
| The Fittest Party School in America! (University of Tampa) | 8.3M | — | — | 2026-08-25 |
| I Hired 1-Star Personal Trainers | 8.2M | — | — | — |
| I Survived 24 Hours W/ Wim Hof | 8.0M | — | — | — |
| Training in the STREETS of France | 8.0M | — | — | — |
| The World's Fittest Kids! | 7.9M | — | — | 2026-05-27 |
| Training W/ a Real Life Giant (Worlds Tallest Bodybuilder) | 7.7M | — | — | — |
| Fake Weights Prank on Eddie Hall! | 7.7M | — | — | — |
| I Tried Boxing For 30 Days, This is What it Did to My Body | 7.6M | — | — | 2025-11-28 |
| I Tested Gyms With No Reviews | 7.6M | — | — | — |
| The dark reality of bodybuilding (ft. LeanbeefPatty) | 7.6M | — | — | — |
| I Trained With Olympic Athletes | 7.5M | — | — | — |
| Training W/ Real Life Vikings | 7.3M | — | — | — |
| The World's Rarest Genetics (0.00001%) | 7.2M | — | — | 2026-03-28 |
| Top 3 Exercises For Every Muscle - Ft. Dr. Mike Israetel | 7.2M | — | — | — |
| Smash Or Pass In Real Life | 7.1M | — | — | — |
| How much can you bench press? | 7.1M | — | — | — |
| Asking Millionaires to Workout in THEIR Home Gym | 6.8M | — | — | — |
| How I ACTUALLY Increased Penile Length (scientifically proven methods) | 6.8M | — | — | — |
| I Investigated The Country That LEGALIZED Steroids | 6.7M | — | — | — |
| Training W/ Worlds Strongest Arms Ramon Dino | 6.7M | — | — | — |
| 20 Guys Vs 1 Girl (Sky Bri Edition) | 6.7M | — | — | — |
| The Next Epidemic for Teens… | 6.7M | — | — | — |
| I Investigated Mexico’s Steroid Epidemic | 6.5M | — | — | — |
| I Went To The Gym Wearing ONLY Body-paint… | 6.5M | — | — | — |
| Inside the World's FIRST "Steroid Olympics" | 6.4M | — | — | 2026-07-26 |
| Busting 100 Fitness Myths in 24 Hours! - Ft. Jeff Nippard | 6.4M | — | — | — |
| Exercise Scientist vs Obesity | 6.4M | — | — | — |
| I Investigated The Country That Banned Bodybuilding | 6.3M | — | — | — |
| Training W/ Worlds Heaviest Sumo Wrestler | 6.3M | — | — | — |
| Training W/ Angela White | 6.2M | — | — | — |
| Training W/ Worlds Strongest Arm Wrestler Devon Larratt | 6.1M | — | — | — |
| Fake Muscle Suit Prank | 6.0M | — | — | — |
| He was so mad | 6.0M | — | — | — |
| I Tested Every LEGAL Stimulant | 5.8M | — | — | — |
| David Laid vs Lean Beef Patty | 5.8M | — | — | — |
| Asking NYC Girls Fit Bod or Dad Bod? | 5.7M | — | — | — |
| Jeff Nippard’s $4M Private Gym! | 5.7M | — | — | — |
| Pranking Larry Wheels w/ Fake Weights! | 5.7M | — | — | — |
| Training W/ 8x Mr. Olympia Ronnie Coleman | 5.6M | — | — | — |
| This exercise is a complete waste of time | 5.6M | — | — | — |
| Training W/ Worlds Strongest Man Eddie Hall | 5.5M | — | — | — |
| Training W/ Worlds Strongest Highschoolers | 5.4M | — | — | 2026-10-11 |
| SHOW DAY! (NATURAL MAN VS. STEROID BODYBUILDERS) | 5.4M | — | — | — |
| Bodybuilders vs Garbage Men Deadlift (Who's Stronger?) | 5.4M | — | — | — |
| Training W/ Jake Paul | 5.3M | — | — | — |
| Fake Fat Suit Prank at Muscle Beach! | 5.3M | — | — | — |
| I Spent 50 Hours In The Most Obese City | 5.3M | — | — | — |
| 30 DAYS NO FAP RESULTS | DOES NO FAP WORK? | 5.3M | — | — | — |
| Ranking Every Gym In America! (Worst to Best) | 5.2M | — | — | — |
| SNEAKING Into The Olympia As Fake Chris Bumstead | 5.2M | — | — | — |
| PICKING UP GIRLS ON TINDER | I ASKED HER TO WORKOUT | 5.2M | — | — | — |
| Worlds Most Expensive Apartment Gym ft. Nick DiGiovanni | 5.2M | — | — | — |
| Easiest $100 of my life | 5.2M | — | — | — |
| The Dark Reality of Body Dysmorphia | 5.1M | — | — | — |
| Do 1 Rep, Win $500 - (Unliftable Dumbbell) | 5.1M | — | — | — |
| Asking Millionaires to Workout in THEIR Home Gyms! (Again) | 5.0M | — | — | — |
| Testing The Most Extreme Ways to Lose Fat! | 4.9M | — | — | 2026-04-27 |
| $1 vs. $1,000,000 Diet! | 4.9M | — | — | 2026-02-26 |
| Female Bodybuilders vs Average Joes | 4.8M | — | — | — |
| I Survived Worst Vs Best Gym | 4.7M | — | — | — |
| ASKING DRUNK GIRLS QUESTIONS GUYS ARE AFRAID TO ASK | 4.7M | — | — | — |
| World’s Largest Arms vs. Fruit | 4.7M | — | — | — |
| Wrestling Dumbbell Challenge Ft. @jujimufu | 4.6M | — | — | — |
| I Tested the World's Most Unique Gyms | 4.5M | — | — | — |
| I Went to Fat Camp | 4.5M | — | — | — |
| How To Lose Body-fat NATURALLY! (Quick & Simple) | 4.5M | — | — | — |
| I Surprised Empty Gyms With 100 New Members! | 4.4M | — | — | 2026-08-25 |
| Training With The Italian Mob | 4.4M | — | — | — |
| 2024 Mr. Olympia Classic Physique Weigh-ins | 4.4M | — | — | — |
| Training W/ Giant Muscle Barbie | 4.3M | — | — | — |
| Rhea Ripley Slapped Me 💀 | 4.3M | — | — | — |
| Trying Dana White's $120,000 Morning Routine | 4.2M | — | — | — |
| I Survived 24 Hours in Worlds Most Realistic Fat Suit | 4.2M | — | — | — |
| I Built My Dream Gym! | 4.1M | — | — | — |
| I Tried 1-Star Gyms | 4.0M | — | — | 2025-11-28 |
| I Transformed My Camera Man in 45 Days (-18lbs lost!) | 4.0M | — | — | — |
| I Investigated the Fitness Industry’s Steroid Epidemic | 4.0M | — | — | — |
| Training W/ UFC's Strongest Fighter Michael Chandler | 4.0M | — | — | — |
| Trying Gymnastics Most Impossible Exercises - Ft. LeanBeefPatty | 4.0M | — | — | — |
| I Went To The Gym N*ked... (educational experiment) | 3.9M | — | — | — |
| Are You On Steroids!? | Exposing Bodybuilders | 3.9M | — | — | — |
| Will Tennyson Vs. Jesse James West | 3.9M | — | — | — |
| World’s Most Productive Morning Routine 🧊 | 3.8M | — | — | — |
| Training W/ NFL’s Strongest Tight End “GRONK” | 3.7M | — | — | — |
| Training W/ Ronnie Coleman & Jay Cutler | 3.7M | — | — | — |
| Trash Men vs Bodybuilders - Impossible Bar Bend Challenge | 3.7M | — | — | — |
| I Tried The Worlds Strongest Jobs! | 3.6M | — | — | — |
| I Investigated America’s Obesity Epidemic | 3.6M | — | — | — |
| I Survived Cheapest vs Most Expensive Gym | 3.6M | — | — | — |
| How Much Weight Does it Take to Bend a Barbell? | 3.5M | — | — | — |
| ASKING GYM GIRLS IF THIS IS ATTRACTIVE | 3.5M | — | — | — |
| PUBLIC BODYBUILDING COMPETITION ($1 = 1 VOTE) | 3.5M | — | — | — |
| 30 Day Natural STEROID Transformation (Turkesterone Results) | 3.4M | — | — | — |
| Public Strength Competition! (Lift this, Win $1,000) | 3.4M | — | — | — |
| CURLING GIRLS AT THE BEACH! | 3.4M | — | — | — |
| Giant Woman vs. Strongest Dwarf - Mas Wrestling | 3.4M | — | — | — |
| I Tried Timbersports! *Near Death Experience* | 3.3M | — | — | — |
| Sneaking On Stage With 6x Mr. Olympia Chris Bumstead | 3.3M | — | — | — |
| EDDIE HALL VS. THOR 'THE MOUNTAIN' BJORNSSON | FULL FIGHT HIGHLIGHTS | 3.3M | — | — | — |
| Trying Zyn’s for Pre-workout - Experiment! | 3.3M | — | — | — |
| Trying UK McDonald’s Weirdest Menu Items | 3.3M | — | — | — |
| I Tested 1-Star Gym Reviews | 3.2M | — | — | — |
| Training in the STREETS of France! - Calisthenics Workout | 3.2M | — | — | — |
| I Tried Military Combat School | 3.2M | — | — | — |
| Girls Play Smash or Pass (Fitness Influencer Edition) | 3.2M | — | — | — |
| ASKING GIRLS WHAT IS MOST ATTRACTIVE BODY TYPE? | 3.2M | — | — | — |
| MEETING MY GIRLFRIENDS OVERPROTECTIVE FATHER | 3.2M | — | — | — |
| THE WORST PAIN... | 3.2M | — | — | — |
| Thor’s World Record Deadlift Attempt (515kg/1,135lbs) | 3.2M | — | — | — |
| Gronks Worst Injury | 3.2M | — | — | — |
| I Tried Worlds OLDEST vs NEWEST Workouts | 3.1M | — | — | — |
| I Opened a FAKE Planet Fitness! | 3.1M | — | — | — |
| MONSTER JUNGLE GYM WORKOUT W/ LARRY WHEELS & JOESTHETICS | 3.1M | — | — | — |
| I Tried Dwayne "The Rock" Johnson's 7,000+ Calorie Cheat Day | 3.1M | — | — | — |
| Hanging With A 6’5 Girl | 3.1M | — | — | — |
| Training In COMPTON! *Prison Style Workout* | 3.0M | — | — | — |
| STEROID VS. NATURAL BODYBUILDING COMPETITION - ft. Greg Doucette | 3.0M | — | — | — |
| TESTING MY BENCH MAX W/ LARRY WHEELS | 3.0M | — | — | — |
| I have to come clean… | 3.0M | — | — | — |
| Strong Women vs. Skinny Men - (Who’s Stronger?) | 2.9M | — | — | 2026-05-27 |
| Worlds Most Embarrassing Deadlift | 2.9M | — | — | — |
| They didn’t notice 🤫 | 2.9M | — | — | — |
| Smash or Pass in Real Life | 2.9M | — | — | — |
| I Tested The Worlds Strongest Energy Drinks | 2.8M | — | — | 2025-10-24 |
| I Stayed in “Bodybuilding” Hotels ($3,000/Night) | 2.8M | — | — | 2025-10-24 |
| I Investigated Women On Steroids… | 2.8M | — | — | — |
| Rhea Ripley’s $1M Home Gym is INSANE! | 2.8M | — | — | — |
| US Marine vs Construction Gripper Challenge | 2.8M | — | — | — |
| Bodybuilder Goes On College Spring Break | 2.7M | — | — | — |
| Pranking My Girlfriend For 24 Hours! | 2.7M | — | — | — |
| R-RATED WOULD YOU RATHER | 2.7M | — | — | — |
| TRAINING TIKTOKER FAITH ORDWAY | 2.7M | — | — | — |
| Bodybuilder vs USA Gymnastics | 2.7M | — | — | — |
| Are we allowed to be here | 2.7M | — | — | — |
| Not the spot I was asking for… #Shorts | 2.7M | — | — | — |
| The Worlds Most Expensive Smoothie - $149.99 | 2.6M | — | — | — |
| $50k Gym Lighting👀 | 2.6M | — | — | — |
| Bodybuilder vs Marathon | 2.6M | — | — | — |
| Secret to becoming a morning person | 2.6M | — | — | — |
| I Took $20,000 Stem Cells For 30 Days (insane results) | 2.5M | — | — | — |
| Asking Girls “Kiss or Slap?!” | 2.5M | — | — | — |
| Training W/ Chris Heria | Calisthenics X Bodybuilding | 2.5M | — | — | — |
| HANDCUFFED FOR 24 HOURS PT. 1 | 2.5M | — | — | — |
| ASKING GIRLS WHAT’S THE MOST ATTRACTIVE MUSCLE? | 2.5M | — | — | — |
| Female Bodybuilding Problems… | 2.5M | — | — | — |
| I Tried Worlds Most Dangerous Pre-Workouts! | 2.4M | — | — | — |
| Inside The Worlds LARGEST Gym! ($10,000,000) | 2.4M | — | — | — |
| Slapboxing W/ LeanBeefPatty | 2.4M | — | — | — |
| I Spent 24 Hours in a College Sorority... | 2.4M | — | — | — |
| DO GIRLS PREFER FACE OR BODY? | 2.4M | — | — | — |
| Surprising My Pregnant Wife! | 2.4M | — | — | — |
| Is it okay to be obese? | 2.4M | — | — | — |
| SNEAKING Backstage at the Mr.Olympia! - Ft. Chris Bumstead | 2.3M | — | — | — |
| Training W/ Noel Deyzel | 2.3M | — | — | — |
| LEGS W/ LEAN BEEF PATTY | 2.3M | — | — | — |
| Curling Girls At The Beach! | 2.3M | — | — | — |
| GETTING HANDSOME W/ DAVID LAID | 2.3M | — | — | — |
| WHO’S THE STRONGER MAN? | IF I WIN I DATE YOUR SISTER (PT. 1) | 2.3M | — | — | — |
| THE SECRET TO GETTING ANY GIRL | 2.3M | — | — | — |
| I MADE IT OFFICIAL + COUPLES MUKBANG & WORKOUT | 2.3M | — | — | — |
| LeanBeefPatty Deadlifts 2X Her Bodyweight 😳 | 2.3M | — | — | — |
| Impossible Warp Wall Challenge | 2.3M | — | — | — |
| World's Most Expensive Dumbbell - ft. Alex Hormozi | 2.3M | — | — | — |
| Logan’s wife is stronger than me! | 2.3M | — | — | — |
| I fought Jake Paul | 2.3M | — | — | — |
| This is why you have small calves | 2.3M | — | — | — |
| I Investigated the Most Obese Region in America | 2.2M | — | — | — |
| Trying to Lift 100,000 Lbs W/ Larry Wheels | 2.2M | — | — | — |
| ASKING COLLEGE GIRLS QUESTIONS YOU’RE TOO AFRAID TO ASK | 2.2M | — | — | — |
| Training W/ 4x Mr. Olympia Jay Cutler | 2.2M | — | — | — |
| ASKING SPRING BREAK GIRLS QUESTIONS YOU’RE TOO AFRAID TO… | 2.2M | — | — | — |
| BODYBUILDING VS. CALISTHENICS | FT. CHRIS HERIA | 2.2M | — | — | — |
| ASKING BEACH GIRLS QUESTION YOU’RE TOO SCARED TO ASK… | 2.2M | — | — | — |
| GETTING LUCKY FOR MY 21ST BIRTHDAY | 2.2M | — | — | — |
| How much money does Logan Paul spend?? | 2.2M | — | — | — |
| The Best Exercise For Shoulders! (Science Based) | 2.2M | — | — | — |
| Jungle Gym Ft. Larry Wheels & JoAesthetics | 2.2M | — | — | — |
| SNEAKING Into Arnold Classic As Fake Competitor! | 2.1M | — | — | — |
| Booty W/ Lean Beef Patty & Claudia Walsh | 2.1M | — | — | — |
| I Trained Calves Everyday For 30 Days, And This Happened! | 2.1M | — | — | — |
| ASKING DRUNK GIRLS QUESTIONS YOU’RE AFRAID TO ASK… | 2.1M | — | — | — |
| TAKING MY GIRLFRIENDS MOM TO A HARDCORE BODYBUILDING GYM | 2.1M | — | — | — |
| TRUTH OR DRINK | GIRLFRIEND VS. EX | 2.1M | — | — | — |
| I WENT ON A DATE WITH HIS SISTER | 2.1M | — | — | — |
| How many grams of protein can you absorb in one hour? Ft. Jeff Nippard | 2.1M | — | — | — |
| This Caused Serious Damage FT. Ken Stornes | 2.1M | — | — | — |
| I Confronted Arnold Schwarzenegger | 2.1M | — | — | — |
| Asking My Girlfriend To Marry Me! | 2.0M | — | — | — |
| I Entered a Powerlifting Meet for the First Time! | 2.0M | — | — | — |
| Girl Eats Like 6x Mr. Olympia Chris Bumstead for 24 Hours | 2.0M | — | — | — |
| Ronnie Coleman QUITS the Competition! | 2.0M | — | — | — |
| Who has the strongest grip? | 2.0M | — | — | — |
| I tried Rich Piana’s 8 hour arm day | 2.0M | — | — | — |
| Zyzz or Worlds Strongest Man | 2.0M | — | — | — |
| Transforming My 600lb Friend in 100 Days! | 1.9M | — | — | — |
| Training W/ More Plates More Dates (Derek IRL) | 1.9M | — | — | — |
| I Took Cold Plunges Everyday for 14 Days | 1.9M | — | — | — |
| The Worlds Most Expensive Gym Membership! | 1.9M | — | — | — |
| How To Raise Your Testosterone Levels NATURALLY | 1.9M | — | — | — |
| BEAT MY LIFT, WIN $1,000 (Public Competition) | 1.9M | — | — | — |
| SPIN THE BOTTLE!! | 1.9M | — | — | — |
| GIRLFRIENDS ASK BOYFRIENDS R-RATED QUESTIONS | 1.9M | — | — | — |
| How Hard Can The Worlds Strongest Man Punch? - Ft. The Mountain | 1.9M | — | — | — |
| BUBBLE BATH TRUTH OR DRINK | 1.9M | — | — | — |
| Worlds Most Muscular Woman (💉 Side Effects) | 1.9M | — | — | — |
| Greg Doucette vs Mike Israetel | 1.9M | — | — | — |
| The Worlds CHEAPEST Gym! | 1.9M | — | — | — |
| Roid Rage at Muscle Beach | 1.9M | — | — | — |
| The dark reality of body dysmorphia | 1.9M | — | — | — |
| Teenage Powerlifter vs Unliftable Dumbell | 1.9M | — | — | — |
| $2M Daily Routine | 1.9M | — | — | — |
| I Survived 24 Hours W/ Liver King | 1.8M | — | — | — |
| I Took Injectable Pre-Workout and This happened… | 1.8M | — | — | — |
| Bodybuilder Trains Like Powerlifter For 30 Days | 1.8M | — | — | — |
| Worlds Heaviest Sumo Wrestler vs. Fitness Influencers (Who's Stronger?) | 1.8M | — | — | — |
| I Took Natural Steroids for 90 Days and This Happened… | 1.8M | — | — | — |
| IS MY GIRLFRIENDS 59 YEAR OLD DAD STRONGER THAN ME? | 1.8M | — | — | — |
| I Survived 24 Hours in a Gym | 1.8M | — | — | — |
| PICKING UP GIRLS W/ MAGIC | 1.8M | — | — | — |
| BODYBUILDER FLEXING ON OMEGLE | 1.8M | — | — | — |
| When ur wife send you 5 attachments… | 1.8M | — | — | — |
| How being 7’2 (2.18M) Impacted his Life! | 1.8M | — | — | — |
| Jake Paul vs Mike Tyson | 1.8M | — | — | — |
| Day in the life as a prisoner | 1.8M | — | — | — |
| Garbage Collection vs. Bodybuilders - (Who’s Stronger?) | 1.7M | — | — | — |
| Training W/ CBum’s Coach Hany Rambod | 1.7M | — | — | — |
| Gym Double Date Gone Wrong! | 1.7M | — | — | — |
| TRAINING TIKTOKERS W/ ANNA "BANANA" SHUMATE | 1.7M | — | — | — |
| MrBeast Sent Me This… | 1.7M | — | — | — |
| im done hiding this | 1.6M | — | — | — |
| We Bought Our Dream House!! | 1.6M | — | — | — |
| ASKING MIAMI GIRLS QUESTIONS YOU ARE TOO SCARED TO… | 1.6M | — | — | — |
| I Lived Like a Billionaire for a Week | 1.6M | — | — | — |
| MY GIRLFRIEND TAKES HALLOWEEN TOO SERIOUS... | 1.6M | — | — | — |
| SECRET ROMANTIC TRIP TO NYC | 1.6M | — | — | — |
| WHOSE LEGS ARE STRONGER? | 1.6M | — | — | — |
| Who is Faster vs. Worlds Strongest Kid | 1.6M | — | — | — |
| Does cardio RUIN your Muscle?! Myth or Truth? | 1.6M | — | — | — |
| Bodybuilder vs Obesity | 1.6M | — | — | — |
| I Investigate The Country That Legalized Steroids | 1.6M | — | — | — |
| We Built a Primitive Gym in 24 Hours! | 1.5M | — | — | — |
| Trying Rich Piana’s 8 Hour Workout | 1.5M | — | — | — |
| The Internet Says I Take Steroids, So I Got Tested | 1.5M | — | — | — |
| Trying Girlfriends Booty Routine | 1.5M | — | — | — |
| ASKING GIRLS QUESTION YOU’RE TOO AFRAID TO ASK | 1.5M | — | — | — |
| WILL YOU BE MY GIRLFRIEND? | 1.5M | — | — | — |
| HOT TUB NEVER HAVE I EVER | 1.5M | — | — | — |
| Organic food is a SCAM! | 1.5M | — | — | — |
| He spent $2 million to look 18 again | 1.5M | — | — | — |
| Surviving The Wild W/ Real Life Tarzan | 1.4M | — | — | — |
| 20 Girls In A House (24 Hour Challenge) | 1.4M | — | — | — |
| I Survived Sensory Deprivation | 1.4M | — | — | — |
| I Prepared For A Bodybuilding Show In ONLY 14 Days | 1.4M | — | — | — |
| SHREDDED GRANDPA GOES TO THE GYM *FUNNY REACTIONS* | 1.4M | — | — | — |
| Taking My Girlfriend On A Tropical Vacation! | 1.4M | — | — | — |
| TRAINING BOOTY W/ FAITH ORDWAY | 1.4M | — | — | — |
| How I Went From FAT To SHREDDED! | 1.4M | — | — | — |
| 7 MODELS. 1 MAN. 1 MANSION. | 1.4M | — | — | — |
| WE TRIED A COUPLES WORKOUT CHALLENGE | 1.4M | — | — | — |
| $1 to Reveal Your Ster*id Stack | 1.4M | — | — | — |
| Only Real Men Know… | 1.4M | — | — | — |
| Jet2 Holiday W/ David Laid | 1.4M | — | — | — |
| SWAT Team vs. Grip Strength Test | 1.4M | — | — | — |
| Worlds Strongest Woman vs Bodybuilder | 1.4M | — | — | — |
| Training At The Worlds Worst Gym | 1.4M | — | — | — |
| Training W/ Brazilian Muscle Mommy | 1.3M | — | — | — |
| I Built A Gym Underwater! | 1.3M | — | — | — |
| BEAT FEMALE BODYBUILDER, WIN $100!! (Public Competition) | 1.3M | — | — | — |
| Natty or Not (Fitness Industry Edition) | 1.3M | — | — | — |
| CAN MY GIRLFRIEND SURVIVE A BRUTAL CHEST WORKOUT?! | 1.3M | — | — | — |
| I KNOCKED OUT MY GIRLFRIENDS BROTHER | 1.3M | — | — | — |
| MAXING OUT W/ DAVID LAID | WHO CAN BENCH PRESS MORE?? | 1.3M | — | — | — |
| WHO’S THE STRONGER COUPLE? *redemption* | 1.3M | — | — | — |
| GOING ON A DOUBLE DATE | 1.3M | — | — | — |
| WHY WE STOPPED TALKING... | 1.3M | — | — | — |
| BODYBUILDER ASKS GIRLS THIS QUESTION AT THE BEACH... | 1.3M | — | — | — |
| Do men find this attractive? | 1.3M | — | — | — |
| Bodybuilder vs Team USA Diver 🇺🇸🏊♂️ | 1.3M | — | — | — |
| Training W/ Urs ‘The Miracle Bear’ Kalecinski | 1.2M | — | — | — |
